Triplex Mud Pumps, Triplex Mud Pump Parts, Triplex Mud Pumps for Sale

F-1600HL/2200HL Triplex Mud Pumps


Property Parameters of F-1600HL Triplex Mud Pumps
Strokes


  s/min
Max. Input Power

kW
Hyd. Power of Fluld End

  kW
Liner Bore (mm) and Rated Working Pressure (MPa)
190 180 170 160 150 **140 **130 **120
20.7 23.1 25.9 29.2 33.2 38.1 44.2 51.9
Displacement L/S
130 1,292 1,163 56.17 50.42 44.97 39.83 35.01 30.50 26.30 22.41
*120 *1,193 1,074 51.85 46.54 41.51 36.77 32.32 28.15 24.27 20.68
110 1,094 984 47.53 42.66 38.05 33.71 29.62 25.81 22.25 18.96
100 994 895 43.21 38.78 34.59 30.64 26.93 23.46 20.23 17.24
90 895 805 38.89 34.90 31.13 27.58 24.24 21.11 18.21 15.51
80 795 716 34.56 31.02 27.67 24.51 21.54 18.77 16.18 13.79
1     0.4321 0.3878 0.3459 0.3064 0.2693 0.2346 0.2023 0.1724

Need a top quality triplex mud pump at competitive price? Contact us today.

Triplex Mud Pumps